Features of Paper Shredder
a) High Security Level
b) Ultra-Quiet
c) Durable steel cutter
d) Pull-out Bin with Clear window
e) Auto-stop and reverse in jam status
f ) Ideal for use in small office or home
Product Specification | SF-517 |
Cut Type | Micro-Cut |
Paper Entry Width (mm) | 226 |
Sheet Capacity (70g/m2) | 6 |
Shred Size (mm) | 2×8 |
Motor Type | Induction |
Can Shred | Paper,Credit card,Clips,Staples |
Continuous Run Time (minutes) | 10 |
Auto Start / Stop | Yes-Electonic |
Reverse Control | Yes-Auto/Manual |
Overheat/Overload Protection | Yes |
Noise Level (dB) | <58 |
Bin Capacity (gallon) | 5.5 |
Bin Type | Pull-out |
Bin Full LED | Yes |
Castors | Yes -Optional |
Warranty (Cutters) | 5 years |
Product Size (LxWxH )mm | 378x245x510 |
Package Size (LxWxH) mm | |
Net Weight (kg) | 12.6 |
Gross Weight (kg) | - |
Qty for 20'/40'40'HQ (pcs) | - |
Safety Certification | - |
Product Specification | SM-212C |
Cut Type | Cross-Cut |
Paper Entry Width (mm) | 235 |
Sheet Capacity (70g/m2) | 6 |
Shred Size (mm) | 3.9×50 |
Motor Type | Induction |
Can Shred | Paper,Credit card,Staples |
Continuous Run Time (minutes) | 8 |
Auto Start / Stop | Yes-Electonic |
Reverse Control | Yes-Manual |
Overheat/Overload Protection | Yes |
Noise Level (dB) | <58 |
Bin Capacity (gallon) | 3.5 |
Bin Type | Pull-out |
Bin Full LED | No |
Castors | No |
Warranty (Cutters) | 3 years |
Product Size (LxWxH )mm | 330x410x205 |
Package Size (LxWxH) mm | |
Net Weight (kg) | |
Gross Weight (kg) | - |
Qty for 20'/40'40'HQ (pcs) | - |
Safety Certification | - |